GREAT FUEL ECONOMY
Price | |
Sale Price | $106,990.00 |
Image 1 of 26
Stock # | 1054 | |||
VIN: | WDAPF4CD0KN026593 | |||
Year | 2020 | |||
Mileage | 16427 | |||
Brand | Thor Motor Coach | |||
Model | Compass | |||
Floorplan | 24SX | |||
Floorplan Layout
Outdoor Entertainment |
||||
Type | Class C |
Length | 26' 0" |
Width | 7' 6" |
Location | Fort Myers, FL |
Price | |
Sale Price | $106,990.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | WDAPF4CD0KN026593 |
Quantity: | 1 |
Chassis: | Mercedes-Benz Sprinter 3500 |
Engine Manuf: | Mercedes-Benz |
Engine Model: | V6 3L 188HP |
Fuel Type: | Diesel |
Interior: | NEUTRAL |
Exterior: | BEIGE |
Sleeps: | 3 |
Water Capacity - Black: | 24 gal |
Water Capacity - Fresh: | 30 gal |
Water Capacity - Grey: | 38 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 11,030.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 26' 0" |
Width: | 7' 6" |
Available Literature | 2020 Thor Motor Coach Compass Brochure 1 |
Features Included | |
---|---|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2020 Thor Motor Coach Compass 24SX RV for sale on RVUSA - Inventory Powered by NetSource Media