POPULAR DIESEL PUSHER FLOORPLAN BATH AND 1//2
Price | |
Sale Price | $144,990.00 |
Image 1 of 29
Stock # | 1068 | |||
VIN: | 4UZACWDT4GCHN7042 | |||
Year | 2016 | |||
Mileage | 37138 | |||
Brand | Fleetwood | |||
Model | Pace Arrow LXE | |||
Floorplan | 38K | |||
Floorplan Layout
Bath and a Half Full Wall Slide Outdoor Entertainment Rear Bath |
||||
Type | Diesel Pusher |
Length | 38' 8" |
Width | 8' 6" |
Location | Fort Myers, FL |
Price | |
Sale Price | $144,990.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4UZACWDT4GCHN7042 |
Quantity: | 1 |
Chassis: | Freightliner Power Bridge |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 6.7L 340HP |
Fuel Type: | Diesel |
Interior: | beige |
Sleeps: | 6 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 105 gal |
Water Capacity - Grey: | 75 gal |
# of Air Conditioners: | 2 |
GVWR: | 32,400.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 38' 8" |
Width: | 8' 6" |
Available Literature | 2016 Fleetwood Pace Arrow LXE Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2016 Fleetwood Pace Arrow LXE 38K RV for sale on RVUSA - Inventory Powered by NetSource Media